A great 9.6 acre property that's ideal to have your own hobby farm or homestead. Located 20 km south of Whitewood, just past the Pipestone Valley, with direct access to #9 highway. 1490 square foot home with three bedrooms, 1.5 bath and main floor laundry. Spacious kitchen, dining and living rooms. Home office space and a large entrance off the back door. Lovely deck on the front. Single attached garage and a double detached garage which is heated. RO water with a newer well. Siding, windows, and shingles updated in 2017. New HE natural gas furnace in 2025. Mature shelter belt on the west side and numerous other trees planted on the property. Garden space and pasture/hay to the south. Perfect for raising a few animals of your own. Contact your agent for more pictures and information. (id:62517)
| MLS® Number | SK025666 |
| Property Type | Single Family |
| Features | Acreage, Treed, Rolling, Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Window Coverings, Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,490 Ft2 |
| Type | House |
| Attached Garage | |
| Gravel | |
| Parking Space(s) | 10 |
| Acreage | Yes |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 696 Ft |
| Size Irregular | 9.60 |
| Size Total | 9.6 Ac |
| Size Total Text | 9.6 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 9 ft | 9 ft x Measurements not available | |
| Basement | Other | 13 ft | Measurements not available x 13 ft | |
| Basement | Family Room | 18 ft | 18 ft x Measurements not available | |
| Basement | Family Room | 27 ft | 27 ft x Measurements not available | |
| Basement | 3pc Bathroom | 7 ft | 7 ft x Measurements not available | |
| Basement | Den | 13 ft | 13 ft x Measurements not available | |
| Main Level | Kitchen | 10 ft | 10 ft x Measurements not available | |
| Main Level | Dining Room | 13'6 x 10'11 | ||
| Main Level | 2pc Bathroom | 5 ft | 5 ft x Measurements not available | |
| Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
| Main Level | Foyer | 7 ft | Measurements not available x 7 ft | |
| Main Level | Living Room | 19 ft | 19 ft x Measurements not available | |
| Main Level | Bedroom | 13'4 x 10'9 | ||
| Main Level | Bedroom | 7'3 x 9'8 | ||
| Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
| Main Level | 4pc Bathroom | 7'2 x 9'8 | ||
| Main Level | Office | 15'4 x 7'6 |
https://www.realtor.ca/real-estate/29188496/duke-acreage-silverwood-rm-no-123
Contact us for more information
Rolna Pranke
Associate Broker
(306) 783-6666
(306) 782-4446
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)