Stonebridge 5 bedroom family home awaits you! This 1004sq.ft bungalow home offers so much and shows really well. Custom upgraded kitchen allowing for a very functional and open concept plan - excellent for entertaining. 3 bedrooms up and the primary bedroom has both larger closer and 3pc ensuite. The finished basement has durable dyed concrete for that custom appeal. Also, offering 2 bedrooms /games room / family room / laundry and a roughed in bathroom ready for future dev. This home boasts many features including double attached finished garage / double concrete driveway / fully landscaped and fenced / both treated wood deck and stone patio in backyard / garden beds / shed / central air conditioning / humidifier / HRV / sump pump / roughed in Central vac / blinds / upgraded lighting / underground sprinklers on timers / full kitchen appliances / washer and dryer along with a sink in laundry room / quartz counter tops in kitchen / full hardwood flooring upstairs plus so much more! You won't be disappointed! (id:62517)
MLS® Number | SK012151 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,004 Ft2 |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 46 Ft |
Size Irregular | 46x49x115x118 |
Size Total Text | 46x49x115x118 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Games Room | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 7 ft | 13 ft | 7 ft x 13 ft |
Main Level | Dining Room | 7 ft | 13 ft | 7 ft x 13 ft |
Main Level | Living Room | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 8 ft ,6 in | 9 ft x 8 ft ,6 in |
Main Level | Bedroom | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 16 ft | 10 ft ,6 in | 16 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/28586745/930-hunter-road-saskatoon-stonebridge
Contact us for more information
Blaine Wotherspoon
Salesperson
(306) 373-7520
(306) 955-6235
rexsaskatoon.com/
Morgan Wotherspoon
Salesperson
(306) 373-7520
(306) 955-6235
rexsaskatoon.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)