Welcome to this beautiful two-story house sits at the neighbourhood of Stonebridge. Stepping in from the garage , you will see a built-in bench, shelving and cubbies in the extra large laundry room. The two-piece bath is just next to the laundry room.Double closet in the front foyer. The kitchen features with a coffee nook, the corner pantry, the eat-up island and all stainless steel appliances. The open concept living room with large windows, and the door in living room can access to the deck at the backyard. The huge window makes the dining room more shining and provides a good view at the backyard. An extra large bonus room in the second floor. The master room has a large walk-in closet and a beautiful four piece en suite bathroom. Two other bedrooms and a 4-piece bathroom are on the second floor as well. The basement is fully finished with a large recreation room, a good size bedroom and a three-piece bathroom. Also, there are lots of storage space in the basement. There is a natural gas barbecue hook up at the deck at the backyard. The attached double has an 11 1/2 high ceiling and big space good for two vehicles. Three cars can be fitted in the driveway. A beautiful move-in ready home. Welcome to show! (id:62517)
MLS® Number | SK002238 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,866 Ft2 |
Type | House |
Attached Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 40 Ft |
Size Irregular | 4822.00 |
Size Total | 4822 Sqft |
Size Total Text | 4822 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 12'4 x 12'10 | ||
Second Level | Primary Bedroom | 12'4 x 13'9 | ||
Second Level | 4pc Ensuite Bath | 12'2 x 5'3 | ||
Second Level | Bedroom | 12'4 x 10'1 | ||
Second Level | Bedroom | 9'8 x 14'3 | ||
Second Level | 4pc Bathroom | 10'7 x 4'11 | ||
Basement | Other | 11'4 x 25'11 | ||
Basement | Bedroom | 8'8 x 14'6 | ||
Basement | 4pc Bathroom | 9'7 x 4'11 | ||
Basement | Other | 11'7 x 9'7 | ||
Main Level | Foyer | 5'6 x 11' | ||
Main Level | Kitchen | 10'5 x 13'5 | ||
Main Level | Dining Room | 10'5 x 13'4 | ||
Main Level | Living Room | 13'6 x 12'4 | ||
Main Level | 2pc Bathroom | 4'11 x 5'5 | ||
Main Level | Other | 10'4 x 8'11 |
https://www.realtor.ca/real-estate/28143792/819-pringle-cove-saskatoon-stonebridge
Contact us for more information
Yeqing (Shirley) Cai
Salesperson
(306) 683-6666
www.aspaire.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)