What an amazing transformation this property has undergone! Large mudroom addition done in 2015 giving you and your family space for all the things! Galley style kitchen (2023) is sure to impress with its amazing storage and all the natural light you could ask for. Good sized living room, 3 bedrooms and the recently updated full bathroom (2022). Lower level has the 4th bedroom, full bathroom, large family room, laundry room along with great storage. Furnace and water heater upgraded in 2018, shingles/soffit/siding done in 2015. House is equipped with central air conditioning, fenced yard, deck and a double detached garage with alley access. This home is a must see, call today. (id:62517)
MLS® Number | SK015744 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,266 Ft2 |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 8415.00 |
Size Total | 8415 Sqft |
Size Total Text | 8415 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 18 ft ,6 in | 19 ft ,11 in | 18 ft ,6 in x 19 ft ,11 in |
Basement | Bedroom | 11 ft ,1 in | 11 ft ,5 in | 11 ft ,1 in x 11 ft ,5 in |
Basement | 4pc Bathroom | 5 ft | 7 ft ,11 in | 5 ft x 7 ft ,11 in |
Basement | Laundry Room | 6 ft | 14 ft ,9 in | 6 ft x 14 ft ,9 in |
Basement | Other | 5 ft ,5 in | 7 ft ,5 in | 5 ft ,5 in x 7 ft ,5 in |
Main Level | Foyer | 8 ft ,5 in | 21 ft ,5 in | 8 ft ,5 in x 21 ft ,5 in |
Main Level | Kitchen | 8 ft ,5 in | 11 ft ,1 in | 8 ft ,5 in x 11 ft ,1 in |
Main Level | Dining Room | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Main Level | Living Room | 12 ft ,9 in | 14 ft ,2 in | 12 ft ,9 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 9 ft ,3 in | 11 ft ,1 in | 9 ft ,3 in x 11 ft ,1 in |
Main Level | Bedroom | 8 ft ,11 in | 9 ft ,4 in | 8 ft ,11 in x 9 ft ,4 in |
Main Level | Bedroom | 8 ft ,9 in | 11 ft ,11 in | 8 ft ,9 in x 11 ft ,11 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 9 ft ,5 in | 4 ft ,11 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/28738682/67-dunfield-crescent-meadow-lake
Contact us for more information
Catherine Aldous
Salesperson
(306) 937-2957
prairieelite.c21.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)