Located on a cul-de-sac in highly sought-after Stonebridge, this 2 storey home offers everything you've been looking for! The main floor is bright and open with a spacious living room, dining room with patio access and great kitchen complete with two-toned cabinets, stainless appliances, corner pantry and island! A 2 pc bath, laundry and access to the double garage complete the main floor. Upstairs, you'll find a bonus room - perfect for a TV room, play space or art/yoga studio - as well as 2 kids bedrooms and a full bath. The primary suite checks all the boxes with a walk-in closet and spacious ensuite with double sinks and walk-in shower! The basement is open for your ideas! Outside you'll enjoy the fenced backyard with a pergola, hot tub and plenty of green space. Close to parks, walking paths and ponds, plus schools and all amenities, this is a fantastic location in a family-friendly neighbourhood! Call your favourite realtor to schedule your showing...offers will be presented on Friday, May 1st at 3pm. (id:62517)
| MLS® Number | SK033823 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,688 Sqft |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Irregular | 4031.00 |
| Size Total | 4031 Sqft |
| Size Total Text | 4031 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 11 ft ,11 in | 13 ft ,8 in | 11 ft ,11 in x 13 ft ,8 in |
| Second Level | Bedroom | 9 ft ,7 in | 12 ft ,9 in | 9 ft ,7 in x 12 ft ,9 in |
| Second Level | Bedroom | 8 ft ,11 in | 9 ft ,10 in | 8 ft ,11 in x 9 ft ,10 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,10 in | 11 ft ,11 in x 13 ft ,10 in |
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Living Room | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
| Main Level | Dining Room | 8 ft ,8 in | 9 ft ,9 in | 8 ft ,8 in x 9 ft ,9 in |
| Main Level | Kitchen | 8 ft ,9 in | 11 ft ,11 in | 8 ft ,9 in x 11 ft ,11 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8 ft | 9 ft ,2 in | 8 ft x 9 ft ,2 in |
https://www.realtor.ca/real-estate/29666139/611-kolynchuk-court-saskatoon-stonebridge
Contact us for more information
Jesse Renneberg
Salesperson
(306) 373-7520
(306) 373-8722
rexsaskatoon.com/
Shaun Renneberg
Salesperson
(306) 373-7520
(306) 373-8722
rexsaskatoon.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)