Ranch style 1432 sq. ft. 3 bedroom, 2 bath bungalow located on Birch Street in Porcupine Plain. Attached 2 car garage. Detached garage with back alley access. Garden shed. Garden area. Deck on east side. South deck with access to dining area. north deck with access to living room. Large mudroom/ laundry leads to large dining area. Kitchen is in the center with window to mudroom and to living room. Large bedrooms open from hallway along with 4 pc. bath. Primary bedroom has 3 pc. ensuite and walk in closet. Basement has direct access from garage or outside. Fully functional kitchen , dining area, 3 pc. bath has access to dining room or bedroom. Large living room. Storage room contains cold room and furnace room. Excellent family home with mortgage helper suite potential if desired! (id:62517)
MLS® Number | SK011158 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,432 Ft2 |
Type | House |
Attached Garage | |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 68 Ft ,9 In |
Size Irregular | 8589.76 |
Size Total | 8589.76 Sqft |
Size Total Text | 8589.76 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 9 ft ,10 in | 13 ft ,1 in | 9 ft ,10 in x 13 ft ,1 in |
Basement | Laundry Room | 3 ft | 5 ft ,1 in | 3 ft x 5 ft ,1 in |
Basement | Dining Room | 14 ft ,1 in | 10 ft ,3 in | 14 ft ,1 in x 10 ft ,3 in |
Basement | Storage | 7 ft ,1 in | 13 ft ,3 in | 7 ft ,1 in x 13 ft ,3 in |
Basement | Storage | 3 ft ,2 in | 5 ft ,4 in | 3 ft ,2 in x 5 ft ,4 in |
Basement | Living Room | 13 ft ,5 in | 20 ft ,3 in | 13 ft ,5 in x 20 ft ,3 in |
Basement | Bedroom | 13 ft ,11 in | 13 ft ,1 in | 13 ft ,11 in x 13 ft ,1 in |
Basement | Other | 5 ft ,1 in | 4 ft | 5 ft ,1 in x 4 ft |
Main Level | Other | 7 ft ,4 in | 13 ft ,9 in | 7 ft ,4 in x 13 ft ,9 in |
Main Level | Kitchen | 9 ft ,2 in | 11 ft ,2 in | 9 ft ,2 in x 11 ft ,2 in |
Main Level | Dining Room | 9 ft ,2 in | 10 ft ,5 in | 9 ft ,2 in x 10 ft ,5 in |
Main Level | Living Room | 11 ft ,11 in | 17 ft ,1 in | 11 ft ,11 in x 17 ft ,1 in |
Main Level | 4pc Bathroom | 5 ft ,1 in | 8 ft ,1 in | 5 ft ,1 in x 8 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 17 ft ,5 in | 11 ft ,5 in x 17 ft ,5 in |
Main Level | Other | 4 ft ,9 in | 7 ft ,5 in | 4 ft ,9 in x 7 ft ,5 in |
Main Level | 3pc Bathroom | 5 ft ,1 in | 6 ft ,2 in | 5 ft ,1 in x 6 ft ,2 in |
Main Level | Bedroom | 10 ft ,8 in | 11 ft ,1 in | 10 ft ,8 in x 11 ft ,1 in |
Main Level | Bedroom | 9 ft ,10 in | 11 ft ,7 in | 9 ft ,10 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/28541158/6-birch-street-porcupine-plain
Contact us for more information
Joanne Yacyshyn
Salesperson
(306) 752-5751
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)