Original owner custom Brentwood built 2346 sq/ft, 2 storey split on nearly 11,000 sq/ft lot. Front entry opens to huge vaulted ceilings with large windows, large living room, Semi formal dining room with built-in cabinetry, leads to spacious kitchen with center island, abundant cabinets & counter space. Huge separate eating area, family room with gas fireplace, main floor office, laundry & 2 pc bath. Upstairs the primary bedroom has vaulted ceiling, large 4 pc ensuite with corner jetted tub & separate shower, 2 more good bedrooms, 4 piece bath with Boeing style tub. All solid core doors, Fully finished basement with large games room, family room, big wet bar, bathroom, 4th bedroom & den. Triple attached, insulated, boarded & heated garage with mezzanine, fabulous private yard features huge partially covered deck, large patio, garden area, luscious lawn. Notables: this home has a private water well used for all the outside watering, with its own pressure system, also, the brick on this house was saved from the Capitol Theater in downtown Regina. Cul-de-sac location, steps to Lakeridge Park, Smoke and pet free home, E. & O.E.... As per the Seller’s direction, all offers will be presented on 2025-08-19 at 11:00 AM (id:62517)
MLS® Number | SK015674 |
Property Type | Single Family |
Neigbourhood | Lakeridge RG |
Features | Irregular Lot Size |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Freezer, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,346 Ft2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 10701.00 |
Size Total | 10701 Sqft |
Size Total Text | 10701 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,3 in | 10 ft ,7 in | 10 ft ,3 in x 10 ft ,7 in |
Second Level | Bedroom | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Second Level | 4pc Bathroom | X x X | ||
Second Level | Primary Bedroom | 12 ft ,7 in | 15 ft ,9 in | 12 ft ,7 in x 15 ft ,9 in |
Second Level | 4pc Ensuite Bath | X x X | ||
Basement | Other | 12 ft ,1 in | 18 ft ,3 in | 12 ft ,1 in x 18 ft ,3 in |
Basement | Games Room | 11 ft ,2 in | 14 ft ,3 in | 11 ft ,2 in x 14 ft ,3 in |
Basement | 2pc Bathroom | X x X | ||
Basement | Den | 8 ft ,1 in | 8 ft ,2 in | 8 ft ,1 in x 8 ft ,2 in |
Basement | Bedroom | 9 ft ,10 in | 12 ft ,11 in | 9 ft ,10 in x 12 ft ,11 in |
Basement | Storage | X x X | ||
Main Level | Living Room | 11 ft ,11 in | 14 ft ,7 in | 11 ft ,11 in x 14 ft ,7 in |
Main Level | Kitchen | 11 ft ,4 in | 12 ft ,6 in | 11 ft ,4 in x 12 ft ,6 in |
Main Level | Dining Room | 10 ft ,5 in | 12 ft ,7 in | 10 ft ,5 in x 12 ft ,7 in |
Main Level | Kitchen/dining Room | 8 ft ,6 in | 10 ft ,11 in | 8 ft ,6 in x 10 ft ,11 in |
Main Level | Family Room | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Main Level | Den | 9 ft ,4 in | 9 ft ,11 in | 9 ft ,4 in x 9 ft ,11 in |
Main Level | 3pc Bathroom | X x X | ||
Main Level | Laundry Room | X x X |
https://www.realtor.ca/real-estate/28738687/5524-busch-place-regina-lakeridge-rg
Contact us for more information
Bill Mueller
Associate Broker
(306) 791-7666
(306) 565-0088
remaxregina.ca/
Merv Andersen
Salesperson
(306) 791-7666
(306) 565-0088
remaxregina.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)