This beautiful 1107 sq ft bi-level home features 4 bedrooms (2 up / 2 down), 2 baths, and has a great size kitchen/dining area with abundance of high quality kitchen cabinets, designed with the built-in cooktop stove on the peninsula, and a long stretch of cabinets for all your storage needs! Dining room has access to a great size deck where you can have fun with your family and friends! Downstairs there is a large family room with the kitchenette wired for a stove&fridge. There is additional cabinetry in the laundry and in one of the basement bedrooms! With both the forced air furnace and the water heater being electric (total cost of power&heating combined is averaging $255/month) there is a potential for the new owner to install the solar panels on the south side of the roof and start saving! Additional features are PVC windows, central A/C, central vacuum! If you are looking for a home with a lot of storage space, this might be a great option for you! Make this your new home! (id:62517)
| MLS® Number | SK020845 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1983 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,107 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac |
| Size Total Text | 0.14 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 26 ft ,9 in | 15 ft ,5 in | 26 ft ,9 in x 15 ft ,5 in |
| Basement | Bedroom | 12 ft ,6 in | 9 ft ,3 in | 12 ft ,6 in x 9 ft ,3 in |
| Basement | Bedroom | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
| Basement | 3pc Bathroom | 9 ft ,2 in | 4 ft ,10 in | 9 ft ,2 in x 4 ft ,10 in |
| Basement | Laundry Room | 13 ft ,1 in | 7 ft ,7 in | 13 ft ,1 in x 7 ft ,7 in |
| Main Level | Kitchen | 13 ft ,3 in | 8 ft ,9 in | 13 ft ,3 in x 8 ft ,9 in |
| Main Level | Dining Room | 13 ft ,3 in | 10 ft ,2 in | 13 ft ,3 in x 10 ft ,2 in |
| Main Level | Living Room | 16 ft ,11 in | 13 ft ,4 in | 16 ft ,11 in x 13 ft ,4 in |
| Main Level | Bedroom | 12 ft ,5 in | 9 ft ,11 in | 12 ft ,5 in x 9 ft ,11 in |
| Main Level | Bedroom | 13 ft ,7 in | 11 ft ,2 in | 13 ft ,7 in x 11 ft ,2 in |
| Main Level | 4pc Bathroom | 8 ft ,4 in | 4 ft ,11 in | 8 ft ,4 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/28988952/419-8th-avenue-w-nipawin
Contact us for more information
Yuriy Danyliuk
Salesperson
(306) 783-6666
(306) 782-4446
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)