The coziest classic 3 bed 2 bath home has hit the Langenburg market. With important mechanical updates, an interior refresh with some equity worthy holding attributes this spot on March Ave E is just the place for your crew. These motivated sellers wanted to draw xtra attention to this listings XL lot, a great space for a new garage or in town shop. Plenty of lot privacy with mature trees give this house a cut above the rest. The well lit main floor has a great sized entry way with updated flooring and door. A spacious open concept kitchen/dining room keep this space high on function. One main floor bedroom, a full 4 pc bath and a great sized living room are not to be outshone by the grand staircase, the second floors two bedrooms or the second floors classic hardwood floor. A 2 pc bath on the second floor keep this house high on function. An undeveloped basement with 2 areas capable of future bedrooms with a few updates/mods can give its next owner the extra space they might need. Don't delay on this classy steal in the heart of Langenburg the crossroads community. (id:62517)
MLS® Number | SK008401 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular, Paved Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,159 Ft2 |
Type | House |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 106 Ft |
Size Irregular | 12760.00 |
Size Total | 12760 Sqft |
Size Total Text | 12760 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft | 13 ft ,9 in | 14 ft x 13 ft ,9 in |
Second Level | Bedroom | 10 ft ,9 in | 10 ft ,9 in | 10 ft ,9 in x 10 ft ,9 in |
Second Level | 2pc Bathroom | 2 ft ,8 in | 5 ft ,5 in | 2 ft ,8 in x 5 ft ,5 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Mud Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Kitchen/dining Room | 10 ft ,8 in | 20 ft | 10 ft ,8 in x 20 ft |
Main Level | Living Room | 15 ft | 14 ft ,4 in | 15 ft x 14 ft ,4 in |
Main Level | Bedroom | 8 ft ,9 in | 10 ft ,7 in | 8 ft ,9 in x 10 ft ,7 in |
Main Level | 4pc Bathroom | 6 ft ,5 in | 8 ft ,4 in | 6 ft ,5 in x 8 ft ,4 in |
https://www.realtor.ca/real-estate/28436591/405-march-avenue-e-langenburg
Contact us for more information
Amy (Amy K) Hudacek
Salesperson
(866) 773-5421
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)