WOW—what a peach! This 1,380 sq ft bungalow in the desirable Trail subdivision is the full package—location, updates, space, & that garage. Just steps from a park, this property has been transformed inside & out over the past 4–5 years & features a rare triple attached heated garage (36.5’ x 30’)—perfect for the car enthusiast, hobbyist, or anyone craving serious storage. Curb appeal shines w newer concrete sidewalks, a beautiful composite east-facing deck, updated siding, facia, & front windows and door (NEW in 2020). The newer north retaining wall, newer fence, fresh lawn, & landscaping complete the polished exterior. Underground sprinklers were replaced in the front, & shingles were done in 2018. Inside, the home is equally impressive. A contemporary layout w luxury vinyl plank flooring welcomes you into a generous living room featuring a modern gas fireplace w coloured feature lighting. The spacious dining area flows seamlessly into the stunning custom updated kitchen—white cabinetry, rich black quartz countertops, stainless steel appliances including an induction cooktop & built-in oven, a coffee bar, island, tiled backsplash, LED lighting & custom blinds make this space a showstopper. Behind the kitchen, you’ll find a stylish 2-piece bath & laundry/mudroom w garage access. The main floor also offers 3 bedrooms, including a generous primary w triple closets & a fully renovated gorgeous 5-piece bath w a custom tiled tub surround. Downstairs, entertain in style: a large family room (pool table included), cozy media room with projector & screen (included), wet bar area, den, updated 4-piece bath & ample storage. The mechanical room houses a energy-efficiency furnace & oversized hot water heater (2024). The west-facing backyard is a private oasis with a deck & pergola (included), north-side concrete patio, and an additional south driveway for RV parking. Situated in the family friendly Trail subdivision, this property is calling you HOME! (id:62517)
MLS® Number | SK011985 |
Property Type | Single Family |
Neigbourhood | Trail |
Features | Treed, Corner Site, Irregular Lot Size |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,380 Ft2 |
Type | House |
Attached Garage | |
Parking Pad | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 8 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 68 Ft ,8 In |
Size Irregular | 8334.00 |
Size Total | 8334 Sqft |
Size Total Text | 8334 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17 ft ,7 in | 13 ft ,7 in | 17 ft ,7 in x 13 ft ,7 in |
Basement | Games Room | 18 ft ,7 in | 14 ft ,7 in | 18 ft ,7 in x 14 ft ,7 in |
Basement | Other | 13 ft | 9 ft | 13 ft x 9 ft |
Basement | Den | 18 ft ,6 in | 10 ft ,6 in | 18 ft ,6 in x 10 ft ,6 in |
Basement | 4pc Bathroom | 10 ft ,2 in | 6 ft ,11 in | 10 ft ,2 in x 6 ft ,11 in |
Basement | Other | 10 ft | 5 ft ,5 in | 10 ft x 5 ft ,5 in |
Basement | Other | 10 ft ,9 in | 10 ft ,7 in | 10 ft ,9 in x 10 ft ,7 in |
Basement | Storage | 13 ft ,7 in | 7 ft ,7 in | 13 ft ,7 in x 7 ft ,7 in |
Main Level | Foyer | 7 ft ,4 in | 5 ft ,3 in | 7 ft ,4 in x 5 ft ,3 in |
Main Level | Kitchen | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Main Level | Dining Room | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Living Room | 19 ft ,4 in | 12 ft ,11 in | 19 ft ,4 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 11 ft | 13 ft ,10 in x 11 ft |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,3 in | 10 ft ,3 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Main Level | 5pc Bathroom | 10 ft ,3 in | 7 ft ,7 in | 10 ft ,3 in x 7 ft ,7 in |
Main Level | Other | 7 ft ,8 in | 5 ft ,2 in | 7 ft ,8 in x 5 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,5 in | 5 ft x 4 ft ,5 in |
https://www.realtor.ca/real-estate/28584789/396-walsh-trail-swift-current-trail
Contact us for more information
Shannon Runcie
Salesperson
(866) 773-5421
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)