This home offers outstanding street appeal with brick accents on the front, a double attached garage, and new architectural-style shingles. Step inside to a welcoming living and dining area featuring a vaulted ceiling, an electric fireplace, and a large picture window overlooking the bay. The kitchen boasts ample cabinetry, a built-in spice rack, walk-in pantry and beautiful views of the spacious pie-shaped yard. The main floor includes three bedrooms, with the primary suite large enough to accommodate a king-sized bed. It also features a walk-in closet and a private three-piece ensuite. The fully developed basement offers a generous recreation room, a large four-piece bathroom, and a utility room with plenty of storage space. Outside, you’ll love the expansive pie-shaped yard backing onto a park. It includes a 13’ x 12’ wood deck, mature trees, a large garden area, and multiple storage sheds, one on a concrete pad. Located near Henry Braun Elementary School, with two private daycares on the bay. A second fridge and two freezers are also included. (id:62517)
MLS® Number | SK017604 |
Property Type | Single Family |
Neigbourhood | Parkridge RG |
Features | Treed, Irregular Lot Size, Double Width Or More Driveway |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,135 Ft2 |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 8150.00 |
Size Total | 8150 Sqft |
Size Total Text | 8150 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10’7” x 30’ | ||
Basement | Den | 11’9” x 8’9” | ||
Basement | Den | 9’3” x 8’7” | ||
Basement | 4pc Bathroom | 12’ x 5’ | ||
Basement | Other | 11’4” x 9’6” | ||
Main Level | Living Room | 10’8” x 13’ | ||
Main Level | Dining Room | 7’ x 8’9” | ||
Main Level | Kitchen | 9’2” x 11’9” | ||
Main Level | Bedroom | 9’9” x 8’6” | ||
Main Level | Bedroom | 9’ x 9’ | ||
Main Level | Primary Bedroom | 11’ x 12’9” | ||
Main Level | 3pc Ensuite Bath | 9’4” x 5’4” | ||
Main Level | 4pc Bathroom | 6’ x 6’ | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28822724/3431-keehr-place-e-regina-parkridge-rg
Contact us for more information
Brent Ackerman
Broker
(306) 530-9390
(306) 525-1433
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)