This house is located on a quiet street in the town of Carrot River. The home is two stories with a detached 2 vehicle heated garage. The garage has a spacious heated workshop attached to the back. The front driveway is concrete and has ample parking. There is also additional parking behind the garage on a crushed rock area. Concrete patio at back of the house. Very manageable lawn and garden area. Also a garden shed in the back yard. This house has 3 bedrooms & 2 1/2 bathrooms, featuring a walk in closet in the master bedroom. The home has been well maintained and has many updates. All windows replaced over the past 10 years and are triple glazed, low E and argon gas. Vinyl plank flooring in bedrooms and upstairs bathroom installed in 2022. Kitchen updated in 2024. New vinyl siding and exterior doors in 2023. The basement is 95% completed and also has a cold storage room. (id:62517)
MLS® Number | SK011726 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,531 Ft2 |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 62 Ft |
Size Irregular | 8370.00 |
Size Total | 8370 Sqft |
Size Total Text | 8370 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,9 in | 10 ft ,9 in | 13 ft ,9 in x 10 ft ,9 in |
Second Level | Bedroom | 11 ft ,2 in | 8 ft ,11 in | 11 ft ,2 in x 8 ft ,11 in |
Second Level | Bedroom | 10 ft ,10 in | 8 ft ,11 in | 10 ft ,10 in x 8 ft ,11 in |
Second Level | Laundry Room | 4 ft ,9 in | 6 ft ,5 in | 4 ft ,9 in x 6 ft ,5 in |
Second Level | 4pc Bathroom | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
Second Level | Other | 8 ft ,2 in | 6 ft ,9 in | 8 ft ,2 in x 6 ft ,9 in |
Basement | Other | 7 ft | 8 ft | 7 ft x 8 ft |
Basement | 3pc Bathroom | 9 ft | 7 ft ,9 in | 9 ft x 7 ft ,9 in |
Basement | Other | 18 ft ,5 in | 10 ft ,5 in | 18 ft ,5 in x 10 ft ,5 in |
Basement | Storage | 5 ft ,7 in | 5 ft ,6 in | 5 ft ,7 in x 5 ft ,6 in |
Basement | Other | 24 ft ,5 in | 9 ft ,2 in | 24 ft ,5 in x 9 ft ,2 in |
Main Level | Foyer | 4 ft | 3 ft ,5 in | 4 ft x 3 ft ,5 in |
Main Level | Living Room | 18 ft ,10 in | 10 ft ,7 in | 18 ft ,10 in x 10 ft ,7 in |
Main Level | Dining Room | 8 ft ,6 in | 16 ft ,8 in | 8 ft ,6 in x 16 ft ,8 in |
Main Level | Kitchen | 15 ft ,4 in | 11 ft ,1 in | 15 ft ,4 in x 11 ft ,1 in |
Main Level | Foyer | 4 ft ,3 in | 3 ft ,5 in | 4 ft ,3 in x 3 ft ,5 in |
Main Level | 2pc Bathroom | 8 ft ,7 in | 4 ft ,3 in | 8 ft ,7 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/28565504/3320-3rd-street-ne-carrot-river
Contact us for more information
Edward Ramsey
Broker
(306) 975-1206
(306) 955-3652
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)