Maintenance,
$244 MonthlyWelcome to 331 - 100 Chaparral Blvd. This 1031 sq ft single level townhouse offers 2 large bedrooms and a full 4 pc bathroom. Best location on this complex with no units to the south side or west side front view. This unit comes with the upgraded package: granite countertops, laminate flooring and stainless steel appliances. Other notables: in suite laundry, 2 dedicated parking stalls, and central air conditioning. Close to all amenities makes this great for any buyer or an investment. Don't miss out! (id:62517)
| MLS® Number | SK031304 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,031 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 2 |
| Other | |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Landscape Features | Lawn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
| Main Level | Kitchen | 14 ft ,6 in | 10 ft ,6 in | 14 ft ,6 in x 10 ft ,6 in |
| Main Level | Dining Room | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
| Main Level | Bedroom | 11 ft | 10 ft ,10 in | 11 ft x 10 ft ,10 in |
| Main Level | Bedroom | 9 ft ,6 in | 10 ft ,3 in | 9 ft ,6 in x 10 ft ,3 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29519684/331-100-chaparral-boulevard-martensville
Contact us for more information
Kris Miazga
Salesperson
(306) 652-2882
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)