Maintenance,
$422 Monthly2 Bedroom 2 Bathroom Condo in downtown Nipawin. Corner Unit with SE exposure, If maintenance free living with features like wrap around balconies, elevator service, in-suite laundry, grade level parking, and intercom system with video monitoring are for you then give us a call to book a tour today. (id:62517)
MLS® Number | SK007971 |
Property Type | Single Family |
Community Features | Pets Not Allowed |
Features | Lane, Rectangular, Elevator, Wheelchair Access, Balcony |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Intercom |
Architectural Style | High Rise |
Constructed Date | 2006 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1,000 Ft2 |
Type | Apartment |
Attached Garage | |
Other | |
Heated Garage | |
Parking Space(s) | 12 |
Acreage | No |
Size Frontage | 200 Ft |
Size Irregular | 24000.00 |
Size Total | 24000 Sqft |
Size Total Text | 24000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6 ft ,3 in | 5 ft ,8 in | 6 ft ,3 in x 5 ft ,8 in |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 9 ft ,10 in | 8 ft ,3 in | 9 ft ,10 in x 8 ft ,3 in |
Main Level | Living Room | 16 ft ,9 in | 11 ft | 16 ft ,9 in x 11 ft |
Main Level | 4pc Bathroom | 8 ft ,1 in | 5 ft ,1 in | 8 ft ,1 in x 5 ft ,1 in |
Main Level | Bedroom | 13 ft ,1 in | 9 ft ,2 in | 13 ft ,1 in x 9 ft ,2 in |
Main Level | Foyer | 8 ft ,9 in | 8 ft | 8 ft ,9 in x 8 ft |
Main Level | Bedroom | 12 ft ,6 in | 12 ft ,2 in | 12 ft ,6 in x 12 ft ,2 in |
Main Level | 2pc Ensuite Bath | 5 ft ,8 in | 5 ft ,6 in | 5 ft ,8 in x 5 ft ,6 in |
https://www.realtor.ca/real-estate/28401925/308-215-1st-street-e-nipawin
Contact us for more information
Jack Brothwell
Broker
(306) 862-5318
(306) 862-9678
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)