This 1304 sq ft home has been meticulously maintained over the years with some well invested upgrades. This is a rare find for a 1968 built home with main floor laundry room, 2 piece powder room, three good size bedrooms (all with new flooring) and cabinets refaced with oak doors. All windows upgraded to triple pane, two inch insulation added under the vinyl siding, HE furnace, shingles replaced July 2025. The downstairs has one bedroom, 3 piece bath, extra large rec room, office and storage room which was used as a workshop. the nook could easily be turned into another bedroom if you are looking for that 5 th bedroom. This home is move in ready and available for a quick possession. (id:62517)
MLS® Number | SK017377 |
Property Type | Single Family |
Features | Treed, Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,304 Ft2 |
Type | House |
Attached Garage | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 68 Ft |
Size Irregular | 8364.00 |
Size Total | 8364 Sqft |
Size Total Text | 8364 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,8 in | 8 ft ,11 in | 13 ft ,8 in x 8 ft ,11 in |
Basement | 3pc Bathroom | 8 ft ,10 in | 4 ft ,11 in | 8 ft ,10 in x 4 ft ,11 in |
Basement | Other | 28 ft ,5 in | 10 ft ,3 in | 28 ft ,5 in x 10 ft ,3 in |
Basement | Other | 13 ft ,6 in | 10 ft ,4 in | 13 ft ,6 in x 10 ft ,4 in |
Basement | Storage | 13 ft ,6 in | 8 ft ,3 in | 13 ft ,6 in x 8 ft ,3 in |
Basement | Office | 8 ft ,5 in | 7 ft ,6 in | 8 ft ,5 in x 7 ft ,6 in |
Basement | Dining Nook | 13 ft ,7 in | 12 ft ,2 in | 13 ft ,7 in x 12 ft ,2 in |
Main Level | Kitchen/dining Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | 2pc Bathroom | 4 ft ,11 in | 4 ft ,2 in | 4 ft ,11 in x 4 ft ,2 in |
Main Level | Laundry Room | 8 ft | 6 ft ,10 in | 8 ft x 6 ft ,10 in |
Main Level | Living Room | 23 ft ,7 in | 12 ft | 23 ft ,7 in x 12 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Main Level | Bedroom | 12 ft ,8 in | 9 ft ,9 in | 12 ft ,8 in x 9 ft ,9 in |
Main Level | Bedroom | 8 ft ,11 in | 9 ft ,3 in | 8 ft ,11 in x 9 ft ,3 in |
Main Level | 4pc Bathroom | 9 ft ,6 in | 5 ft ,9 in | 9 ft ,6 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/28810581/304-prouse-street-kelvington
Contact us for more information
Kelly J Swartz
Salesperson
(306) 653-2213
(888) 623-6153
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)