Welcome to 2616 Clarence Avenue South, located in the desirable Avalon neighborhood of Saskatoon! This well-maintained home offers 4 bedrooms and 2 bathrooms, making it an excellent opportunity for families or investors. The main floor features a bright and functional layout, while the fully finished basement provides flexible space for additional living, a home office, or recreation. Sitting on a generous 55 ft wide lot, the property offers ample outdoor space along with a single attached garage. It has convenient access to schools, parks, shopping centres, and transit to University. Whether you're looking for a comfortable home or a solid investment in a well-established neighborhood, this property delivers great value and potential. Don’t miss out! (id:62517)
| MLS® Number | SK033619 |
| Property Type | Single Family |
| Neigbourhood | Avalon |
| Features | Treed, Lane, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 55 Ft |
| Size Irregular | 6994.00 |
| Size Total | 6994 Sqft |
| Size Total Text | 6994 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 26 ft ,8 in | 10 ft ,5 in | 26 ft ,8 in x 10 ft ,5 in |
| Basement | Bedroom | 10 ft ,4 in | 10 ft ,7 in | 10 ft ,4 in x 10 ft ,7 in |
| Basement | 4pc Bathroom | 8 ft ,6 in | 5 ft ,9 in | 8 ft ,6 in x 5 ft ,9 in |
| Basement | Laundry Room | 13 ft ,9 in | 11 ft ,3 in | 13 ft ,9 in x 11 ft ,3 in |
| Main Level | Living Room | 19 ft ,7 in | 11 ft ,5 in | 19 ft ,7 in x 11 ft ,5 in |
| Main Level | Kitchen | 10 ft ,7 in | 8 ft ,4 in | 10 ft ,7 in x 8 ft ,4 in |
| Main Level | Dining Room | 7 ft ,7 in | 8 ft ,8 in | 7 ft ,7 in x 8 ft ,8 in |
| Main Level | 4pc Bathroom | 7 ft ,9 in | 4 ft ,9 in | 7 ft ,9 in x 4 ft ,9 in |
| Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Bedroom | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
| Main Level | Bedroom | 11 ft ,5 in | 8 ft ,3 in | 11 ft ,5 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/29641092/2616-clarence-avenue-s-saskatoon-avalon
Contact us for more information
Pu Bo
Salesperson
(306) 665-3600
(306) 665-3618
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)