For more information, please click the "More Information" button. Cute house with basement suite in desired Adelaide/Churchill area . Safe and sought out area. Up and down suites. Tenant occupied both up and down. 7 year old furnace and water heater shingles replaced 9 years ago. 5” seamless Eaves. Windows have all been changed except for the upstairs living room. Foundation is still in good condition . Upgrades: Shingles and 5” seamless eaves Furnace, hot water heater Flooring Countertops laminate(both top and bottom suite) Lighting All newer windows and exterior doors (except living room) Suite has side separate access. Shared laundry The lot is large and boasts a private well-treed back yard, oversized front driveway access single car garage (very well insulated). Back yard has alley access and room for a triple garage. City replaced main sewer line 8 years ago. Back yard has a great fire pit area, private, treed and away from the house. (id:62517)
| MLS® Number | SK029195 |
| Property Type | Single Family |
| Neigbourhood | Adelaide/Churchill |
| Features | Treed, Lane |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Window Coverings, Garage Door Opener Remote(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 936 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 54 Ft |
| Size Irregular | 6776.00 |
| Size Total | 6776 Sqft |
| Size Total Text | 6776 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Basement | Living Room | 9 ft ,1 in | 15 ft ,5 in | 9 ft ,1 in x 15 ft ,5 in |
| Basement | Dining Room | 6 ft | 9 ft ,3 in | 6 ft x 9 ft ,3 in |
| Basement | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Basement | Bedroom | 9 ft ,3 in | 11 ft ,8 in | 9 ft ,3 in x 11 ft ,8 in |
| Basement | Bedroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
| Main Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
| Main Level | Kitchen | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
| Main Level | Dining Room | 7 ft ,5 in | 9 ft ,5 in | 7 ft ,5 in x 9 ft ,5 in |
| Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/29400102/2513-cairns-avenue-saskatoon-adelaidechurchill
Contact us for more information
Darya Pfund
Broker
(888) 323-1998
www.easylistrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)