This versatile property at 233 23rd Street West offers a unique setup with a main floor suite, two illegal one-bedroom/one-bathroom suites in the basement, and three separate electrical panels. Coin laundry on site. Off-street parking in front plus ample parking in the rear, offering a minimum of 6 off-street spaces. Recent updates include a new hot water heater (2024), new shingles and exterior paint (2025), three newer bedroom windows, and a newer picture window in the living room. Basement suites feature fresh paint and new carpeting. Inclusions: 2 fridges and 3 stoves. Some window treatments included. Single detached garage completes this property. A rare opportunity for the right buyer! As per the Seller’s direction, all offers will be presented on 05/30/2026 1:00PM. (id:62517)
| MLS® Number | SK036511 |
| Property Type | Single Family |
| Neigbourhood | West Hill PA |
| Features | Treed, Lane, Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,204 Sqft |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 72 Ft ,6 In |
| Size Irregular | 8934.00 |
| Size Total | 8934 Sqft |
| Size Total Text | 8934 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13'6" x 10'2" | ||
| Basement | Kitchen | 10'6" x 10'2" | ||
| Basement | Bedroom | 9'1" x 8'8" | ||
| Basement | 4pc Bathroom | 7'2" x 4'11" | ||
| Basement | Kitchen/dining Room | 13'6" x 10'0" | ||
| Basement | Bedroom | 10'6" x 8'6" | ||
| Basement | 4pc Bathroom | 10'7" x 6'8" | ||
| Basement | Laundry Room | 12'2" x 9'6" | ||
| Main Level | Kitchen | 11'11" x 9'0" | ||
| Main Level | Dining Room | 11'11" x 8'10" | ||
| Main Level | Living Room | 18'1" x 12'7" | ||
| Main Level | 4pc Bathroom | 7'2" x 5'0" | ||
| Main Level | Primary Bedroom | 11'11" x 10'0" | ||
| Main Level | 4pc Ensuite Bath | 6'10" x 5'0" | ||
| Main Level | Bedroom | 11'9" x 9'2" | ||
| Main Level | Bedroom | 11'9" x 9'3" |
https://www.realtor.ca/real-estate/29783394/233-23rd-street-w-prince-albert-west-hill-pa
Contact us for more information
Cindy Olson
Salesperson
(306) 922-9070
(306) 763-8244
www.advantagerealestate.ca/
Jody Ehlert
Salesperson
(306) 922-9070
(306) 763-8244
www.advantagerealestate.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)