Daily Lake, Life Living at your doorstep. This Custom-Built WATERFRONT Estate is in North Shore of Buffalo Pound Lake. Nestled on 3 gorgeous lots, w/over 4100 sqft of finished living space, beautifully appointed w/BONUS features, you don’t want to live without. Welcomed into prestigious North Shore, you are greeted by the gorgeous grounds, street appeal & drive. The Foyer leads w/Tile & Hardwood Floor, into the Open Concept of the Living, Dining & Kitchen areas, only enhanced by amazing windows showcasing the Lake & Rolling Hills. Off the Dining area, patio doors to the covered deck w/retractable screens on remote to enjoy any day! This deck has sitting arrangement for both casual lounging & dining PLUS a built in Hot Tub! The Kitchen is well appointed w/gorgeous cabinetry, granite counters that also complete the backsplash, corner pantry & extra area to accommodate your coffee station & extra storage. The main floor Laundry w/sink & counter/cabinets, also provides direct access to the Triple Att. Heated Garage, that is like new w/polished floor. The main floor enjoys 2 Bedrooms & 2.5 Baths, w/ Master having a 5pc. Bath including a deep soaker tub & Patio Doors to the Deck/Hot Tub area. BONUS on this main floor is the Add’l. Family Room adorn w/windows & views. The lower level, fully finished enjoys 2 Beds, 2 Baths, Den, Storage & Utility w/top end HVAC Systems. The manicured lake lots are approx. 327 ft deep to the water edge, where you will enjoy a firepit area on a stamped concrete pad, as well as the BONUS of a Dbl. Det. Garage & a BOAT HOUSE w/3 Overhead doors, to house your boat/water toys, etc. The Boat House also Features the convenience of electronic boat rails on remote to come in /out of the water! TURNKEY is this home can be sold with ALL FURNITURE, SMALL WARES AND APPLIANCES, making it MOVE IN READY for $1,650,000. ($1,600,000 w/no furniture/smallwares). Move In Ready packaged into an absolutely Spectacular Waterfront Estate at the lake! (id:62517)
| MLS® Number | SK030931 |
| Property Type | Single Family |
| Neigbourhood | Buffalo Pound Lake |
| Features | Lane, Balcony |
| Structure | Deck, Patio(s) |
| Water Front Type | Waterfront |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,050 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Pad | |
| R V | |
| Heated Garage | |
| Parking Space(s) | 10 |
| Acreage | Yes |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 50448.00 |
| Size Total | 50448 Sqft |
| Size Total Text | 50448 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 4 ft ,11 in | 7 ft ,9 in | 4 ft ,11 in x 7 ft ,9 in |
| Basement | Family Room | 14 ft ,5 in | 21 ft | 14 ft ,5 in x 21 ft |
| Basement | Games Room | 14 ft ,5 in | 15 ft ,5 in | 14 ft ,5 in x 15 ft ,5 in |
| Basement | Bedroom | 15 ft | 17 ft ,5 in | 15 ft x 17 ft ,5 in |
| Basement | Bedroom | 9 ft ,3 in | 12 ft ,6 in | 9 ft ,3 in x 12 ft ,6 in |
| Basement | Den | 11 ft | 12 ft ,7 in | 11 ft x 12 ft ,7 in |
| Basement | 3pc Bathroom | 8 ft | 7 ft ,5 in | 8 ft x 7 ft ,5 in |
| Basement | Storage | x x x | ||
| Basement | Other | x x x | ||
| Main Level | Foyer | 14 ft | 5 ft ,5 in | 14 ft x 5 ft ,5 in |
| Main Level | Living Room | 12 ft ,5 in | 21 ft | 12 ft ,5 in x 21 ft |
| Main Level | Dining Room | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Kitchen | 10 ft ,9 in | 12 ft ,2 in | 10 ft ,9 in x 12 ft ,2 in |
| Main Level | Bonus Room | 15 ft ,2 in | 19 ft | 15 ft ,2 in x 19 ft |
| Main Level | Primary Bedroom | 14 ft ,3 in | 15 ft ,6 in | 14 ft ,3 in x 15 ft ,6 in |
| Main Level | 5pc Ensuite Bath | 9 ft ,8 in | 9 ft ,11 in | 9 ft ,8 in x 9 ft ,11 in |
| Main Level | Bedroom | 10 ft | 12 ft ,5 in | 10 ft x 12 ft ,5 in |
| Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,8 in | 4 ft ,11 in x 7 ft ,8 in |
| Main Level | 2pc Bathroom | 4 ft | 5 ft ,5 in | 4 ft x 5 ft ,5 in |
| Main Level | Laundry Room | 8 ft | 10 ft ,8 in | 8 ft x 10 ft ,8 in |
Contact us for more information
James Cudmore
Salesperson
(306) 559-3333
(306) 988-0682
Vicki Pantelopoulos
Salesperson
(306) 988-0080
(306) 988-0682
globaldirectrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)