Maintenance,
$278.40 MonthlyPrivate bachelor suite at the back of this spacious townhouse adds incredible flexibility for guests, extended family, or rental income potential. Located in The Pinnacles of Stonebridge, this well-appointed home offers an oversized living room with deck access, a granite kitchen with island and pantry, a dining area, and a 2-piece bath on the main floor. Upstairs, you’ll find 3 bedrooms, 2 full 4-piece bathrooms, including a primary bedroom with walk-in closet and ensuite, plus laundry. The ground level features a double attached garage and the bachelor suite with its own 4-piece bath and walkout to the covered patio and shared green space. Enjoy being just steps from the pond, walking paths, parks, and all the amenities Stonebridge has to offer. New hot water tank (2025). Contact your realtor to book a showing! (id:62517)
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK030462 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 3 Level |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,770 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage | |
| Other | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Frontage | 25 Ft |
| Size Irregular | 25x50 |
| Size Total Text | 25x50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16 ft ,2 in | 18 ft ,2 in | 16 ft ,2 in x 18 ft ,2 in |
| Second Level | Dining Room | 9 ft ,3 in | 12 ft | 9 ft ,3 in x 12 ft |
| Second Level | Kitchen | 10 ft | 14 ft ,9 in | 10 ft x 14 ft ,9 in |
| Second Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
| Third Level | Primary Bedroom | 13 ft ,1 in | 10 ft ,6 in | 13 ft ,1 in x 10 ft ,6 in |
| Third Level | Bedroom | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
| Third Level | Bedroom | 9 ft ,4 in | 12 ft ,3 in | 9 ft ,4 in x 12 ft ,3 in |
| Third Level | 4pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
| Third Level | 4pc Bathroom | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4 ft ,1 in | Measurements not available x 4 ft ,1 in | |
| Main Level | Other | 4 ft ,6 in | Measurements not available x 4 ft ,6 in | |
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29472132/208-1220-pringle-way-saskatoon-stonebridge
Contact us for more information
Bradley Dao
Salesperson
(306) 653-2213
(888) 623-6153
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)