Welcome to 2022 Easthill in Eastview. This 1,041 sq ft bungalow sits on a 50x110 lot with lane access and offers a practical layout with plenty of space. The main floor features a bright, spacious living room with updated windows and laminate flooring. The maple kitchen includes under-cabinet lighting, a pantry, pots and pans drawer, and comes complete with fridge, stove, and over-the-range microwave. The dining area also has a newer window. There are three bedrooms on the main floor, all with laminate flooring, along with a 4-piece bathroom with tile surround. The basement is fully developed with a large family room and games area, finished with vinyl plank flooring and recessed lighting. You’ll also find a fourth bedroom (no closet), another 4-piece bathroom, and a laundry/mechanical room with washer and dryer. The home features high-efficiency mechanical, central air, and a hot water heater that’s approximately 5 years old. Outside, there’s a large yard with a shed and room to add a garage with lane access. A solid option in a convenient neighborhood, close to schools, parks, and everyday amenities. As per the Seller’s direction, all offers will be presented on 05/02/2026 5:00PM. (id:62517)
5:30 pm
Ends at:6:30 pm
| MLS® Number | SK034164 |
| Property Type | Single Family |
| Neigbourhood | Eastview SA |
| Features | Treed, Irregular Lot Size, Lane |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Microwave, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,041 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 5498.00 |
| Size Total | 5498 Sqft |
| Size Total Text | 5498 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,1 in | 12 ft ,8 in | 20 ft ,1 in x 12 ft ,8 in |
| Basement | Bedroom | 12 ft ,9 in | 14 ft ,9 in | 12 ft ,9 in x 14 ft ,9 in |
| Basement | Games Room | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 15 ft ,10 in | 13 ft ,7 in | 15 ft ,10 in x 13 ft ,7 in |
| Main Level | Kitchen | 9 ft ,2 in | 7 ft ,11 in | 9 ft ,2 in x 7 ft ,11 in |
| Main Level | Dining Room | 15 ft ,11 in | 7 ft ,6 in | 15 ft ,11 in x 7 ft ,6 in |
| Main Level | Bedroom | 13 ft ,3 in | 11 ft ,9 in | 13 ft ,3 in x 11 ft ,9 in |
| Main Level | Bedroom | 8 ft ,10 in | 9 ft ,10 in | 8 ft ,10 in x 9 ft ,10 in |
| Main Level | Bedroom | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29672022/2022-easthill-saskatoon-eastview-sa
Contact us for more information
Derrick Stretch
Broker
(306) 373-7520
(306) 373-2528
Mitchell Stretch
Salesperson
(306) 373-7520
(306) 373-2528
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)