Welcome to your new home in Glencairn Village! This 998 sq ft bi-level is ideally located backing onto F.W. Johnson High School, offering both convenience and a sense of community. Step inside to find a spacious and bright living room that flows seamlessly into the dining area—perfect for everyday living and entertaining. The kitchen features a patio door that opens onto your private deck, ideal for enjoying morning coffee or summer BBQs. The main floor includes three comfortable bedrooms and a full bathroom. Downstairs, you'll appreciate the large windows that bring in plenty of natural light, a generous family room, a fourth bedroom, a second bathroom, and a dedicated laundry room. As an added bonus, the seller is offering a $10,000 credit, allowing you to choose your own new flooring—just in time to make it your own!... As per the Seller’s direction, all offers will be presented on 2025-06-28 at 7:00 PM (id:62517)
MLS® Number | SK010491 |
Property Type | Single Family |
Neigbourhood | Glencairn Village |
Features | Rectangular, Double Width Or More Driveway |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Storage Shed, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 998 Ft2 |
Type | House |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 49 Ft |
Size Irregular | 5158.00 |
Size Total | 5158 Sqft |
Size Total Text | 5158 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,6 in | 22 ft ,4 in | 13 ft ,6 in x 22 ft ,4 in |
Basement | Bedroom | 11 ft ,9 in | 10 ft | 11 ft ,9 in x 10 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 12 ft ,9 in | 14 ft | 12 ft ,9 in x 14 ft |
Main Level | Dining Room | 7 ft | 13 ft ,4 in | 7 ft x 13 ft ,4 in |
Main Level | Kitchen | 10 ft ,6 in | 9 ft ,8 in | 10 ft ,6 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
Main Level | Bedroom | 7 ft ,7 in | 12 ft ,8 in | 7 ft ,7 in x 12 ft ,8 in |
Main Level | Bedroom | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28512795/1719-fleet-street-regina-glencairn-village
Contact us for more information
Jeff Campbell
Salesperson
(866) 773-5421
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)