Located within a quiet West side neighbourhood this solid as could be 4 bedroom, 2 bathroom bi-level is the perfect entry level home. Fully developed up and down and providing 901 square feet of living space the property is near all amenities with quick access to the expanding hospital. The main level details a galley kitchen with combined dining space, spacious front living room and an abundance of natural lighting. The lower level boasts a huge recreational/family room, great space for the kids to play, a ton of storage space and an upgraded 3pc bath. The exterior comes complete with a large south facing deck, fully landscaped yard and is fully fenced. (id:62517)
| MLS® Number | SK030844 |
| Property Type | Single Family |
| Neigbourhood | Westview PA |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 901 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 1 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 48 Ft ,9 In |
| Size Irregular | 5968.00 |
| Size Total | 5968 Sqft |
| Size Total Text | 5968 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 20 ft ,8 in | 13 ft ,9 in | 20 ft ,8 in x 13 ft ,9 in |
| Basement | Bedroom | 11 ft ,2 in | 11 ft ,2 in | 11 ft ,2 in x 11 ft ,2 in |
| Basement | Den | 11 ft ,3 in | 8 ft ,5 in | 11 ft ,3 in x 8 ft ,5 in |
| Basement | 3pc Bathroom | 8 ft ,2 in | 5 ft ,9 in | 8 ft ,2 in x 5 ft ,9 in |
| Basement | Other | 18 ft ,7 in | 9 ft ,6 in | 18 ft ,7 in x 9 ft ,6 in |
| Main Level | Kitchen | 9 ft ,4 in | 9 ft ,1 in | 9 ft ,4 in x 9 ft ,1 in |
| Main Level | Dining Room | 10 ft ,8 in | 9 ft ,7 in | 10 ft ,8 in x 9 ft ,7 in |
| Main Level | Living Room | 11 ft ,8 in | 11 ft ,2 in | 11 ft ,8 in x 11 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 9 ft ,3 in | 12 ft ,8 in x 9 ft ,3 in |
| Main Level | Bedroom | 8 ft ,9 in | 8 ft ,9 in | 8 ft ,9 in x 8 ft ,9 in |
| Main Level | Bedroom | 8 ft ,9 in | 8 ft ,7 in | 8 ft ,9 in x 8 ft ,7 in |
| Main Level | 4pc Bathroom | 9 ft ,2 in | 4 ft ,9 in | 9 ft ,2 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/29491454/1649-muir-drive-prince-albert-westview-pa
Contact us for more information
Michael Lypchuk
Salesperson
(306) 763-1133
(306) 763-0331
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)