This 5 bedroom house has a lot to offer for the price point. On the main floor you have a large living room open to the dining room with large west facing windows with a view of the park across the street. The kitchen over looks the large back yard. Also on the main floor is a 4 piece bathroom and a bedroom. Upstairs you will find 3 bedrooms (note that one does not have a closet). Downstairs you have a fully developed basement including a large bedroom, large family room, a den and laundry area. The home has upgraded windows and a newer electrical panel. All this on a large corner lot that is fully fenced with newer treated material. Also there is a gravel driveway for 2 vehicles. Lots of mature trees on this property. This is a solid home! (id:62517)
| MLS® Number | SK034029 |
| Property Type | Single Family |
| Neigbourhood | Sapp Valley |
| Features | Treed, Corner Site, Lane, Rectangular, Double Width Or More Driveway |
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 728 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft ,9 In |
| Size Irregular | 5997.00 |
| Size Total | 5997 Sqft |
| Size Total Text | 5997 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
| Second Level | Bedroom | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
| Second Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Basement | Laundry Room | 5 ft ,3 in | 11 ft | 5 ft ,3 in x 11 ft |
| Basement | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
| Basement | Living Room | 14 ft | 8 ft | 14 ft x 8 ft |
| Basement | Den | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Dining Room | 10 ft ,11 in | 11 ft ,11 in | 10 ft ,11 in x 11 ft ,11 in |
| Main Level | Living Room | 13 ft ,5 in | 15 ft ,2 in | 13 ft ,5 in x 15 ft ,2 in |
| Main Level | Kitchen | 8 ft ,5 in | 13 ft ,11 in | 8 ft ,5 in x 13 ft ,11 in |
| Main Level | 4pc Bathroom | 5 ft | 7 ft ,10 in | 5 ft x 7 ft ,10 in |
| Main Level | Bedroom | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/29660990/1402-102nd-street-north-battleford-sapp-valley
Contact us for more information
Gerry Scott
Salesperson
(306) 653-2213
(888) 623-6153
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)