Check out with this spacious and bright duplex in Westview Heights neighborhood. Solid rental history. Total 10 bedrooms / 4 bathrooms. Each side has three bedrooms/1 bathroom upstairs and 2 bedrooms/ 1 bathroom downstairs. All appliances included. Good layout. New Shingles in 2024.... As per the Seller’s direction, all offers will be presented on 2025-08-07 at 5:30 AM (id:62517)
MLS® Number | SK014595 |
Property Type | Single Family |
Neigbourhood | Westview Heights |
Features | Treed, Lane, Rectangular, Balcony, Double Width Or More Driveway |
Bathroom Total | 4 |
Bedrooms Total | 10 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Storage Shed, Stove |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,100 Ft2 |
Type | Duplex |
None | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 56 Ft |
Size Irregular | 6608.00 |
Size Total | 6608 Sqft |
Size Total Text | 6608 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft | 21 ft ,2 in | 20 ft x 21 ft ,2 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Basement | Bedroom | 11 ft ,1 in | 9 ft ,9 in | 11 ft ,1 in x 9 ft ,9 in |
Basement | Laundry Room | 6 ft ,2 in | 5 ft | 6 ft ,2 in x 5 ft |
Basement | Other | 8 ft ,5 in | 9 ft ,4 in | 8 ft ,5 in x 9 ft ,4 in |
Basement | Family Room | 20 ft | 22 ft ,2 in | 20 ft x 22 ft ,2 in |
Basement | Bedroom | 8 ft ,6 in | 8 ft ,7 in | 8 ft ,6 in x 8 ft ,7 in |
Basement | Bedroom | 8 ft ,9 in | 10 ft ,2 in | 8 ft ,9 in x 10 ft ,2 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 9 ft | 9 ft ,3 in | 9 ft x 9 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,3 in | 9 ft ,11 in x 11 ft ,3 in |
Main Level | Bedroom | 8 ft ,5 in | 8 ft ,8 in | 8 ft ,5 in x 8 ft ,8 in |
Main Level | Bedroom | 7 ft ,11 in | 11 ft ,3 in | 7 ft ,11 in x 11 ft ,3 in |
Main Level | Laundry Room | 5 ft ,10 in | 5 ft | 5 ft ,10 in x 5 ft |
Main Level | Living Room | 20 ft ,1 in | 12 ft ,7 in | 20 ft ,1 in x 12 ft ,7 in |
Main Level | Kitchen | 8 ft ,2 in | 8 ft ,6 in | 8 ft ,2 in x 8 ft ,6 in |
Main Level | Dining Room | 11 ft | 5 ft ,1 in | 11 ft x 5 ft ,1 in |
Main Level | Bedroom | 8 ft | 11 ft ,8 in | 8 ft x 11 ft ,8 in |
Main Level | Bedroom | 8 ft ,6 in | 8 ft ,7 in | 8 ft ,6 in x 8 ft ,7 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,4 in | 9 ft ,11 in x 11 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5 ft ,10 in | 4 ft ,11 in | 5 ft ,10 in x 4 ft ,11 in |
Main Level | Living Room | 12 ft ,8 in | 20 ft ,1 in | 12 ft ,8 in x 20 ft ,1 in |
Main Level | Dining Room | 11 ft | 5 ft ,4 in | 11 ft x 5 ft ,4 in |
Main Level | Kitchen | 7 ft ,11 in | 8 ft ,6 in | 7 ft ,11 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/28690967/116-114-hall-crescent-saskatoon-westview-heights
Contact us for more information
Ryan Mollberg
Broker
(306) 261-0033
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)