Don’t miss out on this rare opportunity to own an income generating property at serene Anglin Lake. This lake view 3496 square foot two storey was built in 1984 and offers beautiful views of Jacobson Bay. The property is currently set up with 5 studio suites on the second floor, each with their own balcony, and a 2 bedroom suite on the main level. The back half of the main floor offers two flex spaces which could be turned back into a studio suite and a 1 bedroom suite. All of the main floor suites have their own exterior access doors. There is a common area laundry room. The property has its own private well, 2 – 1000 gallon septic holding tanks, and is heated with a natural gas boiler system. This unique property offers endless possibilities! (id:62517)
MLS® Number | SK002838 |
Property Type | Single Family |
Features | Irregular Lot Size, Balcony, Recreational |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Microwave, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1984 |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 3,496 Ft2 |
Type | House |
None | |
Parking Space(s) | 4 |
Acreage | No |
Size Frontage | 61 Ft ,1 In |
Size Irregular | 0.12 |
Size Total | 0.12 Ac |
Size Total Text | 0.12 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4 ft ,3 in | 9 ft | 4 ft ,3 in x 9 ft |
Second Level | Kitchen | 10 ft ,3 in | 6 ft ,9 in | 10 ft ,3 in x 6 ft ,9 in |
Second Level | Living Room | 12 ft ,5 in | 16 ft ,1 in | 12 ft ,5 in x 16 ft ,1 in |
Second Level | Kitchen | 5 ft ,4 in | 9 ft ,5 in | 5 ft ,4 in x 9 ft ,5 in |
Second Level | Living Room | 14 ft | 11 ft ,7 in | 14 ft x 11 ft ,7 in |
Second Level | 3pc Bathroom | 4 ft ,6 in | 4 ft ,9 in | 4 ft ,6 in x 4 ft ,9 in |
Second Level | Kitchen | 9 ft ,5 in | 5 ft ,1 in | 9 ft ,5 in x 5 ft ,1 in |
Second Level | Living Room | 4 ft ,9 in | 11 ft ,2 in | 4 ft ,9 in x 11 ft ,2 in |
Second Level | 3pc Bathroom | 4 ft ,9 in | 5 ft | 4 ft ,9 in x 5 ft |
Second Level | Kitchen | 9 ft ,4 in | 5 ft ,2 in | 9 ft ,4 in x 5 ft ,2 in |
Second Level | Living Room | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
Second Level | 3pc Bathroom | 4 ft ,7 in | 4 ft ,9 in | 4 ft ,7 in x 4 ft ,9 in |
Second Level | Kitchen | 9 ft ,7 in | 5 ft | 9 ft ,7 in x 5 ft |
Second Level | Living Room | 13 ft ,5 in | 10 ft ,8 in | 13 ft ,5 in x 10 ft ,8 in |
Second Level | 3pc Bathroom | 4 ft ,9 in | 4 ft ,6 in | 4 ft ,9 in x 4 ft ,6 in |
Main Level | Dining Room | 10 ft ,5 in | 7 ft ,9 in | 10 ft ,5 in x 7 ft ,9 in |
Main Level | Living Room | 16 ft ,4 in | 11 ft ,5 in | 16 ft ,4 in x 11 ft ,5 in |
Main Level | Kitchen | 10 ft ,3 in | 7 ft ,8 in | 10 ft ,3 in x 7 ft ,8 in |
Main Level | Bedroom | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Bedroom | 10 ft ,7 in | 9 ft ,7 in | 10 ft ,7 in x 9 ft ,7 in |
Main Level | 4pc Bathroom | 4 ft ,9 in | 8 ft ,5 in | 4 ft ,9 in x 8 ft ,5 in |
Main Level | Laundry Room | 9 ft ,5 in | 12 ft ,9 in | 9 ft ,5 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/28181246/111-lakeshore-drive-anglin-lake
Contact us for more information
Amber Mason
Associate Broker
(306) 763-1133
(306) 763-0331
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)