Welcome to this well maintained 974 sq ft bungalow in the heart of Tisdale! Offering 4 bedrooms and 2 full 4-piece bathrooms, this home provides comfortable living space for families, first time buyers, or anyone looking for a move in ready property. The main floor features 3 bedrooms, and large windows throughout, filling the home with an abundance of natural light. The functional layout creates a warm and inviting atmosphere, while the finished basement adds even more living space with a spacious family room, an additional bedroom, and a versatile bonus room perfect for a den, storage area, or home exercise space. Outside, you'll appreciate the detached single car garage, storage shed, and the new large deck-ideal for relaxing or entertaining. The partially fenced backyard offers plenty of room for kids, pets, or gardening. A great opportunity to own a bright and welcoming home in a friendly community. Call today to view as there is a delayed presentation of offers with a deadline of May 19, 2026 at 4:00 pm. As per the Seller’s direction, all offers will be presented on 05/19/2026 4:00PM. (id:62517)
| MLS® Number | SK035673 |
| Property Type | Single Family |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Hood Fan, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 974 Sqft |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 48 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac |
| Size Total Text | 0.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11 ft ,1 in | 17 ft ,1 in | 11 ft ,1 in x 17 ft ,1 in |
| Basement | Bedroom | 11 ft ,4 in | 904 ft | 11 ft ,4 in x 904 ft |
| Basement | Family Room | 26 ft | 10 ft ,5 in | 26 ft x 10 ft ,5 in |
| Basement | Storage | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
| Main Level | Kitchen | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
| Basement | Laundry Room | 11 ft ,1 in | 17 ft ,1 in | 11 ft ,1 in x 17 ft ,1 in |
| Main Level | Living Room | 16 ft ,1 in | 11 ft ,5 in | 16 ft ,1 in x 11 ft ,5 in |
| Basement | Bedroom | 11 ft ,4 in | 904 ft | 11 ft ,4 in x 904 ft |
| Main Level | Bedroom | 9 ft ,7 in | 11 ft ,4 in | 9 ft ,7 in x 11 ft ,4 in |
| Basement | Storage | 11 ft ,7 in | 10 ft ,5 in | 11 ft ,7 in x 10 ft ,5 in |
| Main Level | Primary Bedroom | 9 ft | 12 ft ,10 in | 9 ft x 12 ft ,10 in |
| Main Level | Kitchen | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
| Main Level | Bedroom | 7 ft ,10 in | 10 ft ,3 in | 7 ft ,10 in x 10 ft ,3 in |
| Main Level | Living Room | 16 ft ,1 in | 11 ft ,5 in | 16 ft ,1 in x 11 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,7 in | 11 ft ,4 in | 9 ft ,7 in x 11 ft ,4 in |
| Main Level | Primary Bedroom | 9 ft | 12 ft ,10 in | 9 ft x 12 ft ,10 in |
| Main Level | Bedroom | 7 ft ,10 in | 10 ft ,3 in | 7 ft ,10 in x 10 ft ,3 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29738927/1018-108th-avenue-tisdale
Contact us for more information
Karen L Ollivier
Salesperson
(306) 873-5900
(306) 873-2991
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)