Welcome to Howe Acres showcasing stunning renovations and creative use of old and new! This large family home boasts 6 bedrooms & 4 bathrooms. Significant storage space, entertaining space, attached double heated garage & a mudroom every acreage should have! Back deck is spacious with room for the whole family and some friends! Yard consists of useful outbuildings like a quonset, shop and older garage plus plenty of space in the 20 acres if you have some horses to accommodate. A short drive to the lovely town of Eston with all amenities you could want and a hop, skip & jump to the beautiful Eston Riverside Regional Park! It's the perfect location to everything you'd need plus a view of the Land of The Living Skies for miles! Directions: 6 miles south of Eston on highway 30, 1 mile east, 1 mile south. First yard on west side of road. (id:62517)
MLS® Number | SK991084 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,380 Ft2 |
Type | House |
Attached Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 10 |
Acreage | Yes |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 20.00 |
Size Total | 20 Ac |
Size Total Text | 20 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Playroom | 17' x 9'09 | ||
Second Level | Bedroom | 11'04 x 9'04 | ||
Second Level | Bedroom | 12'03 x 12'03 | ||
Second Level | 2pc Ensuite Bath | 4'10 x 4'10 | ||
Second Level | 4pc Bathroom | 10'05 x 5'10 | ||
Second Level | Dining Nook | 7'10 x 6'06 | ||
Second Level | Bedroom | 12'02 x 10'09 | ||
Second Level | Bedroom | 15'08 x 10'08 | ||
Second Level | Laundry Room | 8'04 x 5'04 | ||
Second Level | Primary Bedroom | 15' x 14'11 | ||
Main Level | Foyer | 8 ft | Measurements not available x 8 ft | |
Main Level | Mud Room | 10'06 x 7'12 | ||
Main Level | Bonus Room | 11'05 x 10'02 | ||
Main Level | Dining Room | 14'03 x 11'11 | ||
Main Level | Living Room | 20' x 10'06 | ||
Main Level | Kitchen | 10' x 8'07 | ||
Main Level | Kitchen | 20' x 7'09 | ||
Main Level | Dining Nook | 6'04 x 3'07 | ||
Main Level | 3pc Bathroom | 9'04 x 5'04 | ||
Main Level | Bedroom | 10'10 x 10'01 |
https://www.realtor.ca/real-estate/27758131/howe-acres-snipe-lake-rm-no-259
Contact us for more information
Abbie Houston
Salesperson
(306) 778-3933
(306) 773-0859
remaxofswiftcurrent.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)