Welcome to 2601 Pasqua St, a well cared for south end home set on a large corner lot with a fully fenced yard and double detached garage. This solid, 960 sqft bungalow features a bright main living area with floor to ceiling triple pane windows that flood the space with natural light, flowing into a dedicated dining area and kitchen. The main floor has 3 bedrooms and a 4 piece bathroom with in floor heat. Downstairs, enjoy a rec room, an additional bedroom, and a second bathroom highlighted by a steam shower. Thoughtful upgrades include a high efficient furnace, high quality windows, new washer/dryer, 100 amp electrical service, and 2024 shingles on the house. Tucked in Regina’s sought after south end, you’re minutes from top amenities, recreation, and schools. The remarkably solid foundation and great location make this home an excellent find! Call today to book your personal viewing. (id:62517)
| MLS® Number | SK036787 |
| Property Type | Single Family |
| Neigbourhood | River Heights RG |
| Features | Treed, Corner Site, Rectangular |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 960 Sqft |
| Type | House |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10 ft ,6 in | 22 ft ,9 in | 10 ft ,6 in x 22 ft ,9 in |
| Basement | Bedroom | 19 ft | 8 ft ,10 in | 19 ft x 8 ft ,10 in |
| Basement | 3pc Bathroom | 6 ft ,10 in | 7 ft ,3 in | 6 ft ,10 in x 7 ft ,3 in |
| Main Level | Kitchen | 11 ft ,5 in | 9 ft ,10 in | 11 ft ,5 in x 9 ft ,10 in |
| Main Level | Dining Room | 8 ft ,2 in | 8 ft ,1 in | 8 ft ,2 in x 8 ft ,1 in |
| Main Level | Living Room | 11 ft ,5 in | 20 ft ,7 in | 11 ft ,5 in x 20 ft ,7 in |
| Main Level | Bedroom | 11 ft ,5 in | 7 ft ,11 in | 11 ft ,5 in x 7 ft ,11 in |
| Main Level | 4pc Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
| Main Level | Bedroom | 8 ft | 11 ft ,4 in | 8 ft x 11 ft ,4 in |
| Main Level | Bedroom | 11 ft ,5 in | 9 ft ,11 in | 11 ft ,5 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/29812450/2601-pasqua-street-regina-river-heights-rg
Contact us for more information
Kim Main
Salesperson
(306) 332-6688
(306) 332-6601
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)