116 Clarewood Cres is the perfect spot and home for your family. As you enter the home, the kitchen area contains an abundance of cabinets and countertop space. Full line up of stainless-steel appliances along with a large walk-in pantry. The dining area continues off the kitchen which then leads you into the large living rooms area. 3 bedrooms on the main floor along with your 4-piece washroom. Downstairs large rec room area to enjoy, with an additional 4th large bedroom for the guests or teenagers in the family. 3-piece washroom along with an additional storage room. Laundry pair shares space with your utility room which contains upgraded high efficient furnace, water heater, water softener, and the home also contain central air conditioning. Outside the single oversized detached garage and a large backyard with no neighbours behind you. Close to the elementary schools, outdoor parks, and hospital area. Don’t miss out on this pristine home, your family will love it. (id:62517)
| MLS® Number | SK034785 |
| Property Type | Single Family |
| Neigbourhood | West YO |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,040 Sqft |
| Type | House |
| Parking Space(s) | 3 |
| Acreage | No |
| Size Frontage | 60 Ft |
| Size Irregular | 60x120 |
| Size Total Text | 60x120 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17 ft ,7 in | 22 ft ,4 in | 17 ft ,7 in x 22 ft ,4 in |
| Basement | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
| Basement | 3pc Bathroom | 5 ft | 12 ft | 5 ft x 12 ft |
| Basement | Storage | 14 ft ,5 in | 10 ft ,6 in | 14 ft ,5 in x 10 ft ,6 in |
| Basement | Laundry Room | 12 ft ,6 in | 15 ft ,3 in | 12 ft ,6 in x 15 ft ,3 in |
| Main Level | Kitchen | 8 ft ,2 in | 9 ft ,8 in | 8 ft ,2 in x 9 ft ,8 in |
| Main Level | Dining Room | 8 ft ,6 in | 10 ft ,6 in | 8 ft ,6 in x 10 ft ,6 in |
| Main Level | Living Room | 16 ft | 13 ft ,3 in | 16 ft x 13 ft ,3 in |
| Main Level | Bedroom | 9 ft ,7 in | 13 ft | 9 ft ,7 in x 13 ft |
| Main Level | Bedroom | 8 ft ,6 in | 9 ft ,6 in | 8 ft ,6 in x 9 ft ,6 in |
| Main Level | Bedroom | 8 ft ,8 in | 10 ft ,8 in | 8 ft ,8 in x 10 ft ,8 in |
| Main Level | 4pc Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/29709056/116-clarewood-crescent-yorkton-west-yo
Contact us for more information
Darren A Balaberda
Salesperson
(306) 783-6666
(306) 782-4446
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)