Looking for a home that helps pay your mortgage? This incredible property offers two basement suites — a 2-bedroom legal suite and a 1-bedroom, 1-bath suite with a kitchenette on the owner’s side — both with separate entrances, providing excellent flexibility and income potential. Both suites can also be accessed from inside. Currently generating $4,050/month in rental income for both upstairs and downstairs, this home delivers strong cash flow and is a fantastic opportunity for investors or homeowners looking to offset their mortgage. The main floor features 3 spacious bedrooms, a dedicated office, and 2 full bathrooms, making it perfect for families. The beautifully upgraded kitchen showcases high-end finishes and a range hood vented to the exterior. Enjoy year-round comfort with central A/C, and take advantage of the prime location just steps from Lions Century Park and a future school site. Despite being tenant-occupied, this home shows like new and is still covered under Progressive Home Warranty, offering added peace of mind. Call today to book your showing. (id:62517)
| MLS® Number | SK030031 |
| Property Type | Single Family |
| Neigbourhood | Kensington |
| Features | Lane, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Oven - Built-in, Garage Door Opener Remote(s), Hood Fan, Play Structure, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 1,303 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn |
| Size Frontage | 40 Ft |
| Size Irregular | 4520.00 |
| Size Total | 4520 Sqft |
| Size Total Text | 4520 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen/dining Room | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
| Basement | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room | 14 ft ,6 in | 11 ft | 14 ft ,6 in x 11 ft |
| Basement | Kitchen | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
| Basement | Bedroom | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
| Main Level | Foyer | 10 ft ,6 in | 7 ft ,5 in | 10 ft ,6 in x 7 ft ,5 in |
| Main Level | Living Room | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
| Main Level | Dining Room | 13 ft ,1 in | 12 ft | 13 ft ,1 in x 12 ft |
| Main Level | Kitchen | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,6 in | 13 ft ,6 in x 11 ft ,6 in |
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
| Main Level | Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | 7 ft ,5 in | 5 ft | 7 ft ,5 in x 5 ft |
https://www.realtor.ca/real-estate/29451483/711-nightingale-road-saskatoon-kensington
Contact us for more information
Yoma Patel
Salesperson
(306) 653-2213
(888) 623-6153
boyesgrouprealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)