Located in the town of Assiniboia, this charming 1 1/2 story home sits on a spacious double lot, offering plenty of outdoor space. it features 2 cozy bedrooms and a 4-piece bathroom. You will notice the hardwood flooring in the living room. Enjoy relaxing or entertaining on the deck located at the back of the house. (id:62517)
| MLS® Number | SK026970 |
| Property Type | Single Family |
| Features | Rectangular |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Stove |
| Basement Type | Partial |
| Constructed Date | 1915 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 444 Ft2 |
| Type | House |
| None |
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 5750.00 |
| Size Total | 5750 Sqft |
| Size Total Text | 5750 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 ft ,8 in | Measurements not available x 9 ft ,8 in | |
| Second Level | Bedroom | 11 ft ,2 in | 12 ft ,9 in | 11 ft ,2 in x 12 ft ,9 in |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Kitchen | 11 ft ,2 in | 11 ft ,9 in | 11 ft ,2 in x 11 ft ,9 in |
| Main Level | Living Room | 17 ft ,2 in | 11 ft ,6 in | 17 ft ,2 in x 11 ft ,6 in |
| Main Level | 4pc Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Enclosed Porch | Measurements not available |
https://www.realtor.ca/real-estate/29261250/421-3rd-avenue-e-assiniboia
Contact us for more information
Cassie Mccann
Salesperson
(306) 694-1234
(306) 692-9633
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)