Great revenue 4 suite property in an excellent location Each of the 4 units have separate power and water meters. Upper units are 2 bedroom suites, lower units are 1 bedroom suites. There is also electrified private parking for the units as well. For more info, call agent. (id:62517)
| MLS® Number | SK025520 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Features | Rectangular |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,476 Ft2 |
| Type | Duplex |
| None | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Size Irregular | 6961.00 |
| Size Total | 6961 Sqft |
| Size Total Text | 6961 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 10 ft ,3 in | 13 ft ,2 in | 10 ft ,3 in x 13 ft ,2 in |
| Basement | Living Room | 10 ft ,8 in | 10 ft ,8 in | 10 ft ,8 in x 10 ft ,8 in |
| Basement | Bedroom | 10 ft ,8 in | 8 ft ,6 in | 10 ft ,8 in x 8 ft ,6 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11 ft ,6 in | 8 ft ,6 in | 11 ft ,6 in x 8 ft ,6 in |
| Basement | Living Room | 10 ft ,2 in | 10 ft ,6 in | 10 ft ,2 in x 10 ft ,6 in |
| Basement | Bedroom | 8 ft ,2 in | 10 ft ,6 in | 8 ft ,2 in x 10 ft ,6 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8 ft ,9 in | 13 ft ,9 in | 8 ft ,9 in x 13 ft ,9 in |
| Main Level | Living Room | 10 ft ,8 in | 18 ft ,8 in | 10 ft ,8 in x 18 ft ,8 in |
| Main Level | Bedroom | 11 ft ,1 in | 11 ft ,1 in | 11 ft ,1 in x 11 ft ,1 in |
| Main Level | Bedroom | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 7 ft ,9 in | 14 ft ,7 in | 7 ft ,9 in x 14 ft ,7 in |
| Main Level | Living Room | 10 ft ,6 in | 18 ft ,8 in | 10 ft ,6 in x 18 ft ,8 in |
| Main Level | Bedroom | 11 ft ,9 in | 10 ft ,9 in | 11 ft ,9 in x 10 ft ,9 in |
| Main Level | Bedroom | 8 ft ,9 in | 11 ft ,5 in | 8 ft ,9 in x 11 ft ,5 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29180241/2170-borden-street-regina-broders-annex
Contact us for more information
Tim Otitoju
Broker
(306) 206-1828
www.realtyhubsk.com/
Jaymie Walker
Salesperson
(306) 206-1828
www.realtyhubsk.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)