This very well-kept Hillside bungalow with a 22’ x 22’ double garage has been lovingly maintained by the same owner for 50 years. The pride of ownership shows throughout—inside and out. The home features a spacious back entry with exceptional storage, including multiple closets, a pantry, broom closet, and space for a stand-up freezer. The bright, inviting living room offers plenty of natural light and a cozy gas fireplace. The kitchen provides ample cabinets and counter space and includes a built-in dishwasher, stove, and fridge. The adjoining dining room comfortably fits a large table and additional cabinetry. The main floor offers two bedrooms and a four-piece bathroom. The lower level includes a laundry room (washer and dryer included), two additional bedrooms, a storage room, and a utility room. Outside, enjoy a beautifully maintained yard with a covered back deck, garden area, garden shed, lush lawn front and back, and a double concrete driveway. Clean, solid, and extremely well cared for—this is a wonderful opportunity to own a charming home in Hillside. Call today to view! (id:62517)
| MLS® Number | SK024714 |
| Property Type | Single Family |
| Neigbourhood | Hillside |
| Features | Corner Site, Rectangular, Double Width Or More Driveway, Sump Pump |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full, Partial (finished) |
| Constructed Date | 1955 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 980 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Pad | |
| Parking Space(s) | 4 |
| Acreage | No |
| Landscape Features | Lawn, Garden Area |
| Size Frontage | 50 Ft |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft |
| Size Total Text | 6000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9'1" x 9'4" | ||
| Basement | Bedroom | 9'1" x 8'11" | ||
| Basement | Laundry Room | 9'1" x 12'10" | ||
| Basement | Storage | 9'1" x 7'3" | ||
| Basement | Other | 9'7" x 13'3" | ||
| Main Level | Foyer | 5'3" x 12'3" | ||
| Main Level | Living Room | 19'4" x 13'10" | ||
| Main Level | Dining Room | 11'1" x 13'6" | ||
| Main Level | Kitchen | 9'8" x 13' | ||
| Main Level | Bedroom | 9'7" x 11' | ||
| Main Level | Bedroom | 9'7" x 7'8" | ||
| Main Level | 4pc Bathroom | 6'2" x 5'9" |
https://www.realtor.ca/real-estate/29141494/902-eva-street-estevan-hillside
Contact us for more information
Linda Mack
Branch Manager
(306) 634-2628
(306) 634-6862
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)