Fantastic Revenue opportunity or Mortgage Helper! This Heritage style home on a large landscaped lot. Main floor features hardwoods throughout with a modern kitchen, main floor laundry and 3 very spacious bedrooms, Primary bedroom has a beautiful en-suite. The basement has 2 money generating suites, 1 - 2 Bedroom Suite and 1 - 1 bedroom suite. South facing deck with mature trees providing shade. This is a beautiful classic home and truly needs to be seen. All 3 units are currently rented and tenants would like to remain. This property is in need of some TLC however it has huge potential. Rental revenue currently $3300/mo. Current tenants wish to stay! Great investment! (id:62517)
| MLS® Number | SK024664 |
| Property Type | Single Family |
| Features | Treed |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1957 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,012 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 119 Ft ,9 In |
| Size Irregular | 16212.00 |
| Size Total | 16212 Sqft |
| Size Total Text | 16212 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft ,1 in | 9 ft ,10 in | 12 ft ,1 in x 9 ft ,10 in |
| Basement | 4pc Bathroom | 7 ft ,10 in | 4 ft ,4 in | 7 ft ,10 in x 4 ft ,4 in |
| Basement | Kitchen/dining Room | 16 ft ,4 in | 11 ft ,11 in | 16 ft ,4 in x 11 ft ,11 in |
| Basement | Living Room | 12 ft ,9 in | 11 ft ,4 in | 12 ft ,9 in x 11 ft ,4 in |
| Basement | Bedroom | 11 ft ,5 in | 9 ft ,5 in | 11 ft ,5 in x 9 ft ,5 in |
| Basement | Den | 12 ft ,4 in | 8 ft ,5 in | 12 ft ,4 in x 8 ft ,5 in |
| Basement | 3pc Bathroom | 7 ft ,5 in | 6 ft ,11 in | 7 ft ,5 in x 6 ft ,11 in |
| Basement | Laundry Room | 15 ft ,6 in | 12 ft ,3 in | 15 ft ,6 in x 12 ft ,3 in |
| Basement | Living Room | 21 ft ,7 in | 1308 ft | 21 ft ,7 in x 1308 ft |
| Basement | Kitchen/dining Room | 21 ft ,6 in | 11 ft ,11 in | 21 ft ,6 in x 11 ft ,11 in |
| Main Level | Foyer | 8 ft | 6 ft ,8 in | 8 ft x 6 ft ,8 in |
| Main Level | Living Room | 22 ft ,3 in | 14 ft ,4 in | 22 ft ,3 in x 14 ft ,4 in |
| Main Level | Dining Room | 14 ft ,2 in | 12 ft ,1 in | 14 ft ,2 in x 12 ft ,1 in |
| Main Level | Kitchen | 14 ft ,5 in | 12 ft ,5 in | 14 ft ,5 in x 12 ft ,5 in |
| Main Level | Laundry Room | 10 ft ,9 in | 7 ft ,6 in | 10 ft ,9 in x 7 ft ,6 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 14 ft ,8 in | 9 ft ,7 in | 14 ft ,8 in x 9 ft ,7 in |
| Main Level | Bedroom | 15 ft | 12 ft ,2 in | 15 ft x 12 ft ,2 in |
| Main Level | 3pc Bathroom | 7 ft ,4 in | 6 ft ,10 in | 7 ft ,4 in x 6 ft ,10 in |
https://www.realtor.ca/real-estate/29135160/502-1st-street-w-meadow-lake
Contact us for more information
Graeme Zacharias
Salesperson
(306) 236-6686
(306) 236-6623
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)