Great investment property or a person could live in one suite and continue to let the others make mortgage payments. Tenants are longer term and wish to stay. Flooring, bathrooms, kitchens have all been upgraded in the last 3 years. All room and building sizes taken from building plans. Buyer must do their own verification including legality of all suites. All information has been provided by the seller. Please call for more details. (id:62517)
| MLS® Number | SK021165 |
| Property Type | Single Family |
| Features | Corner Site, Rectangular |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 Ft2 |
| Type | Fourplex |
| Gravel | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Frontage | 49 Ft ,5 In |
| Size Irregular | 6113.00 |
| Size Total | 6113 Sqft |
| Size Total Text | 6113 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,1 in | 15 ft ,2 in | 11 ft ,1 in x 15 ft ,2 in |
| Second Level | Bedroom | 9 ft ,2 in | 11 ft ,2 in | 9 ft ,2 in x 11 ft ,2 in |
| Second Level | Bedroom | 8 ft ,7 in | 9 ft ,4 in | 8 ft ,7 in x 9 ft ,4 in |
| Second Level | 4pc Bathroom | x x x | ||
| Second Level | Bedroom | 11 ft ,5 in | 15 ft ,2 in | 11 ft ,5 in x 15 ft ,2 in |
| Second Level | Bedroom | 9 ft ,3 in | 9 ft ,11 in | 9 ft ,3 in x 9 ft ,11 in |
| Second Level | Bedroom | 9 ft ,2 in | 12 ft ,10 in | 9 ft ,2 in x 12 ft ,10 in |
| Second Level | 4pc Bathroom | x x x | ||
| Basement | Living Room | 11 ft ,11 in | 16 ft ,4 in | 11 ft ,11 in x 16 ft ,4 in |
| Basement | Kitchen | x x x | ||
| Basement | Bedroom | 8 ft ,10 in | 10 ft ,3 in | 8 ft ,10 in x 10 ft ,3 in |
| Basement | Bedroom | 8 ft ,11 in | 10 ft ,10 in | 8 ft ,11 in x 10 ft ,10 in |
| Basement | 3pc Bathroom | x x x | ||
| Basement | Living Room | 10 ft ,9 in | 15 ft ,2 in | 10 ft ,9 in x 15 ft ,2 in |
| Main Level | Living Room | 11 ft ,4 in | 18 ft ,4 in | 11 ft ,4 in x 18 ft ,4 in |
| Main Level | Kitchen/dining Room | 10 ft ,7 in | 17 ft ,9 in | 10 ft ,7 in x 17 ft ,9 in |
| Main Level | 2pc Bathroom | x x x | ||
| Main Level | Living Room | 11 ft ,2 in | 17 ft ,5 in | 11 ft ,2 in x 17 ft ,5 in |
| Main Level | Kitchen/dining Room | 10 ft ,6 in | 16 ft ,10 in | 10 ft ,6 in x 16 ft ,10 in |
| Main Level | 2pc Bathroom | x x x |
https://www.realtor.ca/real-estate/29004978/118-5th-avenue-w-kindersley
Contact us for more information
Dale H Dodman
Salesperson
(306) 242-6000
(306) 956-3356
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)