Check out the wonderful investment opportunity in Mount Royal, well maintained, with solid rental history. This 2100 sq ft Duplex boasts, 10 bedrooms, 4 bathrooms, 4 laundry areas, 4 furnaces, 3 water heaters, and separate entrances. All of this makes this property ideal for the possibility of non conforming basement suites on each side if desired. 220 has a full (non conforming) basement suite and 222 has all the infrastructure in place to do the same. The big back yard has amble off street parking. Newer shingles, newer windows through most of the property. Underground sprinklers. All appliances included. (id:62517)
MLS® Number | SK018404 |
Property Type | Single Family |
Neigbourhood | Mount Royal SA |
Features | Treed, Rectangular, Balcony, Double Width Or More Driveway |
Bathroom Total | 4 |
Bedrooms Total | 10 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,100 Ft2 |
Type | Duplex |
None | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 50 Ft |
Size Irregular | 7000.00 |
Size Total | 7000 Sqft |
Size Total Text | 7000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8 ft ,8 in | 9 ft ,11 in | 8 ft ,8 in x 9 ft ,11 in |
Basement | Dining Room | 8 ft ,8 in | 10 ft ,1 in | 8 ft ,8 in x 10 ft ,1 in |
Basement | Bedroom | 8 ft ,6 in | 19 ft ,6 in | 8 ft ,6 in x 19 ft ,6 in |
Basement | Bedroom | 8 ft ,4 in | 15 ft ,8 in | 8 ft ,4 in x 15 ft ,8 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 5 ft | 7 ft ,1 in | 5 ft x 7 ft ,1 in |
Basement | Living Room | 12 ft ,7 in | 8 ft ,7 in | 12 ft ,7 in x 8 ft ,7 in |
Basement | Living Room | 10 ft ,9 in | 18 ft ,10 in | 10 ft ,9 in x 18 ft ,10 in |
Basement | Bedroom | 8 ft | 19 ft ,6 in | 8 ft x 19 ft ,6 in |
Basement | Bedroom | 8 ft ,4 in | 15 ft ,8 in | 8 ft ,4 in x 15 ft ,8 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 5 ft | 7 ft ,1 in | 5 ft x 7 ft ,1 in |
Main Level | Kitchen | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 13 ft ,2 in | 10 ft ,2 in | 13 ft ,2 in x 10 ft ,2 in |
Main Level | Bedroom | 8 ft ,10 in | 8 ft ,11 in | 8 ft ,10 in x 8 ft ,11 in |
Main Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Bedroom | 12 ft ,8 in | 8 ft ,10 in | 12 ft ,8 in x 8 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4 ft ,10 in | 7 ft ,5 in | 4 ft ,10 in x 7 ft ,5 in |
Main Level | Kitchen | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Living Room | 13 ft ,2 in | 10 ft ,2 in | 13 ft ,2 in x 10 ft ,2 in |
Main Level | Bedroom | 8 ft ,10 in | 8 ft ,11 in | 8 ft ,10 in x 8 ft ,11 in |
Main Level | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Main Level | Bedroom | 12 ft ,8 in | 8 ft ,10 in | 12 ft ,8 in x 8 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4 ft ,10 in | 7 ft ,5 in | 4 ft ,10 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/28870278/220-222-v-avenue-n-saskatoon-mount-royal-sa
Contact us for more information
Corinne Lokinger
Salesperson
(306) 373-7520
(306) 373-8722
rexsaskatoon.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)