Welcome to this stunning detached home that offers style, comfort, and convenience at every turn. The main floor features a bright living room, dining area, modern kitchen with pantry, durable vinyl plank flooring, and a 2-piece bath for added convenience. The second floor offers a huge primary bedroom with walk-in closet and 4-piece ensuite, a spacious bonus room perfect for family time or a home office, two additional good size bedrooms, another 4-piece bath, and laundry completes the second floor. Outside, enjoy a fully fenced backyard that is already landscaped, saving you time and money. A separate entrance to the basement provides excellent future development potential. Built by Rohit, this home features quartz counters, a stylish tile backsplash, central A/C for year-round comfort, HRV system, sump pump, and a partially insulated garage—everything is ready for you to move in and enjoy. Don’t miss out on this home.... As per the Seller’s direction, all offers will be presented on 2025-08-25 at 6:00 PM (id:62517)
MLS® Number | SK016276 |
Property Type | Single Family |
Neigbourhood | The Towns |
Features | Double Width Or More Driveway, Sump Pump |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,480 Ft2 |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 2983.00 |
Size Total | 2983 Sqft |
Size Total Text | 2983 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft ,9 in | 11 ft | 15 ft ,9 in x 11 ft |
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11 ft | 9 ft ,11 in | 11 ft x 9 ft ,11 in |
Second Level | Bedroom | 10 ft ,11 in | 10 ft ,7 in | 10 ft ,11 in x 10 ft ,7 in |
Second Level | Bonus Room | 8 ft ,11 in | 8 ft ,8 in | 8 ft ,11 in x 8 ft ,8 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13 ft ,2 in | 11 ft | 13 ft ,2 in x 11 ft |
Main Level | Dining Room | 8 ft ,11 in | 10 ft | 8 ft ,11 in x 10 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28761594/4657-ferndale-crescent-regina-the-towns
Contact us for more information
Vipul (Vipulkumar) Rabari
Salesperson
(306) 359-1900
Sam (Samirkumar) Patel
Salesperson
(306) 359-1900
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)