Opportunity knocks in Sherwood Estates! Welcome to this 1,014 sq. ft. bungalow situated on a spacious 55' x 110' lot in a great location in Sherwood Estates. Built on a wood foundation, this home offers plenty of potential for those looking to roll up their sleeves and make it their own. The main floor features a spacious living room, a good-sized kitchen, and a dining area perfect for family meals. You’ll also find three bedrooms and a full bathroom on the main level. The basement provides valuable living space, featuring a large family room, a fourth bedroom, and a second bathroom with a shower—ideal for guests or growing families. Outside, enjoy a sprawling 6,055 sq. ft. yard and a concrete driveway with parking for three vehicles. With a bit of TLC, this home could be the perfect place to build equity and create lasting memories. Don’t miss out on this great opportunity! (id:62517)
MLS® Number | SK014132 |
Property Type | Single Family |
Neigbourhood | Sherwood Estates |
Features | Treed, Rectangular, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,014 Ft2 |
Type | House |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 6055.00 |
Size Total | 6055 Sqft |
Size Total Text | 6055 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,3 in | 19 ft ,4 in | 13 ft ,3 in x 19 ft ,4 in |
Basement | Bedroom | 10 ft ,10 in | 10 ft ,3 in | 10 ft ,10 in x 10 ft ,3 in |
Basement | 3pc Bathroom | 7 ft ,10 in | 6 ft ,1 in | 7 ft ,10 in x 6 ft ,1 in |
Basement | Laundry Room | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Basement | Storage | 6 ft ,6 in | 12 ft | 6 ft ,6 in x 12 ft |
Main Level | Living Room | 12 ft ,3 in | 16 ft ,9 in | 12 ft ,3 in x 16 ft ,9 in |
Main Level | Dining Room | 8 ft ,10 in | 8 ft ,3 in | 8 ft ,10 in x 8 ft ,3 in |
Main Level | Kitchen | 8 ft ,10 in | 8 ft ,6 in | 8 ft ,10 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 10 ft ,7 in | 12 ft ,7 in x 10 ft ,7 in |
Main Level | Bedroom | 7 ft ,11 in | 9 ft ,1 in | 7 ft ,11 in x 9 ft ,1 in |
Main Level | Bedroom | 8 ft ,8 in | 9 ft ,2 in | 8 ft ,8 in x 9 ft ,2 in |
Main Level | 4pc Bathroom | 7 ft ,2 in | 7 ft ,4 in | 7 ft ,2 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/28669523/858-worobetz-crescent-n-regina-sherwood-estates
Contact us for more information
Jeff Campbell
Salesperson
(866) 773-5421
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)