Welcome to 736 Hudson Cresent. This home has 3 bedrooms/3 bathrooms. New fllooring and paint the last 2 years. Included in the sale are the materials to complete basement and ensuite bathroom updates. Lower level has large family room and separate office. 3 piece bathroom in the basement. In the laundry room is a nice little work shop with great lighting! Outside the concrete drive is from street to the garage. Garage has new shingles, and doors. Plenty of shelving to keep things organized. Small garden space as well. Call or text today to setup your appointment to view. Seller will consider offers. (id:62517)
MLS® Number | SK011290 |
Property Type | Single Family |
Features | Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,048 Ft2 |
Type | House |
Detached Garage | |
Parking Pad | |
Parking Space(s) | 2 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 64 Ft |
Size Irregular | 7040.00 |
Size Total | 7040 Sqft |
Size Total Text | 7040 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft ,5 in | 10 ft ,6 in | 23 ft ,5 in x 10 ft ,6 in |
Basement | Office | 13 ft | 10 ft | 13 ft x 10 ft |
Basement | Laundry Room | 16 ft ,6 in | 9 ft ,4 in | 16 ft ,6 in x 9 ft ,4 in |
Basement | Storage | 6 ft | 4 ft ,6 in | 6 ft x 4 ft ,6 in |
Basement | Workshop | 9 ft ,6 in | 6 ft | 9 ft ,6 in x 6 ft |
Main Level | 4pc Bathroom | 5 ft ,6 in | 4 ft ,2 in | 5 ft ,6 in x 4 ft ,2 in |
Main Level | Bedroom | 13 ft | 10 ft ,4 in | 13 ft x 10 ft ,4 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft ,6 in | 10 ft ,3 in x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,2 in | 9 ft ,3 in x 8 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft | 2 ft ,6 in | 5 ft x 2 ft ,6 in |
Main Level | Mud Room | 9 ft ,10 in | 5 ft ,6 in | 9 ft ,10 in x 5 ft ,6 in |
Main Level | Kitchen | 11 ft ,9 in | 5 ft ,7 in | 11 ft ,9 in x 5 ft ,7 in |
Main Level | Dining Room | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
https://www.realtor.ca/real-estate/28545744/736-hudson-crescent-hudson-bay
Contact us for more information
Ruby Moshenko
Associate Broker
(306) 873-2678
(306) 873-2291
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)